产品[
烙铁专用温度计
]资料
如果您对该产品感兴趣的话,可以
产品名称:
烙铁专用温度计
产品型号:
HS-30K HS-50K
产品厂商:
哈德英斯
产品文档:
无相关文档
简单介绍
烙铁专用温度计也有可能测量绝缘抵抗和漏电流的主机。
烙铁专用温度计
的详细介绍
HS Series thermometers designed for exclusive use with the CR Series soldering iron tip temperature probes. The HS-30K measures temperatures only, while the HS-50K can measure temperature, resistance between soldering iron tip and ground, and leakage voltage.
HS-30K Temperature probe sold separately. | HS-50K Temperature probe sold separately. |
 |  |
*Leakage voltage and the resistance between soldering iron tip and ground can be measured only when using a three-wire soldering iron with temperature control capability.
Specifications
| Model | HS-30K | HS-50K |
| Display | LCD | LED |
| Input type | Temperature (Thermocouple : Type K) | Temperature (Thermocouple : Type K) Resistance (between the iron ahead ground) leak electric current |
| Measurement range | 0 to 500°C | Temperature : 0 to 500°C Resistance (between the iron ahead ground) : 0.0 to 99.9 Ω leak electric current : 0.0 to 99.9mV (RMS) |
| Resolution | 1°C | Temperature : 1°C Resistance (between the iron ahead ground) : 0.1 Ω leak electric current : 0.1mV |
| Measurement accuracy | ± (0.3% of reading + 1)°C | Temperature : ± (0.3% of reading + 1)°C Resistance (between the iron ahead ground) : ± (4% of reading 0.3)Ω leak electric current : ± (3% of reading +0.3)mV |
Reference junction compensation accuracy | ±0.5°C (at 23°C±10°C) | ±0.2°C (at 23°C±10°C) |
| Temperature coefficient | ± (0.03%/°C) of measurement range except 23°C±10°C | ± (0.01%/°C) of measurement range except 25°C±10°C |
| Environmental limit | Operation | 10 to 40°C,0 to 85%RH (without dew) | 10 to 40°C,0 to 85%RH (without dew) |
| Storage | 0 to 50°C,0 to 85%RH (without dew) | -20 to 40°C,0 to 85%RH (without dew) |
| Linearlizer | Analog linearlizer method (Compliant with IEC 60584-1(1995)) | Digital linearlizer method (Compliant with IEC 60584-1(1995)) |
| Power supply | 4"AA"(LR6) Alkali Batteries | AC 100V to 240V |
| Battery Life | approx. 180h | - |
| Dimensions | 152(W)×45(H)×50(D) mm | 180(W)×55(H)×150(D) mm |
| Weight | approx. 460g | approx. 950g |
| Accessories | Manual, 4 Batteries | Manual, Spare fuse, Power supply cord, Ground cord |
Exclusive probes
| | CR-31K | CR-32K |
| Model |  |  |
| Thermocouple type | Type K |
| Max. temp. | 500°C |
| Tolerance | ±4°C(at 300°C) |
| Diameter supporting iron future | Less than φ1.5mm | φ1.5mm to φ4mm |